Size Guide Mens
Men's Tops
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 33-34" | 35-37" | 38-40" | 41-43" | 44-46" | 46-48" |
WAIST | 26-27" | 28-30" | 31-33" | 34-35" | 36-38" | 40-42" |
HIP | 34-35" | 36-38" | 39-41" | 42-44" | 45-47" | 47-49" |
Men's Bottoms
SIZE | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | S | S | S | M | M | M | L | L | XL | XXL | XXL | |
WAIST | 26" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 36" | 38" | 40" | 42" |
HIP | 34½" | 36" | 37" | 38" | 39" | 40" | 41" | 42" | 44" | 45" | 47" | 49" |
INSEAM | 28" | 29" | 30" | 31" | 31" | 32" | 32" | 32" | 33" | 33" | 33" | 33" |
Unisex Tops
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 33-34" | 35-37" | 38-40" | 41-43" | 44-46" | 46-48" |
WAIST | 26-27" | 28-30" | 31-33" | 34-35" | 36-38" | 40-42" |
HIP | 34-35" | 36-38" | 39-41" | 42-44" | 45-47" | 47-49" |
Unisex Bottoms
SIZE | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | S | S | S | M | M | M | L | L | XL | XXL | XXL | |
WAIST | 26" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 36" | 38" | 40" | 42" |
HIP | 34½" | 36" | 37" | 38" | 39" | 40" | 41" | 42" | 44" | 45" | 47" | 49" |
INSEAM | 28" | 29" | 30" | 31" | 31" | 32" | 32" | 32" | 33" | 33" | 33" | 33" |
Men's T-Shirts
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 30-32" | 34-36" | 38-40" | 42-44" | 46-48" | 49-51" |
HIP | 33"-35' | 36-38" | 39-41" | 43-45" | 45-47" | 51-53" |